Contact Us
Tel:+86-15106618506
E-mail:loumingqiu1@126.com
Address:Xiaoxinghua Industrial Park, Intersection of Yimeng North Road and Changchun Road, Beicheng New District, Linyi City, Shandong Province, China
Plant protection self-propelled sprayer
3WPZ-1000G(G4)
Categorie:
keyword:
Plant protection self-propelled sprayer
Main features of the product:
1. The engine adopts Anhui Quanchai Guosi 100 horsepower four cylinder turbocharged engine, which is stable and durable.
2. Equipped with a three-axis gear axle specially developed and improved for paddy field operations, stable and reliable, equipped with 1.6M diameter tires to maintain effective ground clearance without sinking the vehicle.
3. The spread length of the spray bar is 20M and 25M. It is an aerial frame structure with folding design at both ends and a concealed spray bar design inside the frame to better protect the spray bar spray unit. The spray bar is made of aluminum alloy, with its own mechanical balance, angle adjustment cylinder, front and rear buffer devices. The 25m spray bar is equipped with an overall shock absorption function.
4. Equipped with a dual disc fertilizer spreader, with a large capacity of 380-700L, uniform fertilizer application, and vertical lifting.
5. Adopting a large flow diaphragm pump and a specially imported jet mixer inside the medicine box, the best mixing effect can be achieved to ensure the effectiveness of pesticide application.
6. The hydraulic oil pipes of the whole vehicle are double-layer anti-aging oil pipes, cars and harnesses, LCD instrument panel, and 50L oil tank is increased to meet the needs of long-term operation.
Technical parameter
| Project | Unit | Design value |
| Whole machine product category | / | Boom spray |
| Overall structural form | / | Self-propelled type |
| Operating pressure of the whole machine | Mpa | 0.4-0.8 |
| Whole machine drive/steering form | / | Four wheel drive/steering |
| Machine overall size | mm | 4900x2300x2970 |
| Whole machine spray bar length | mm | 20000-25000 |
| Minimum ground clearance | mm | 940 |
| Whole machine pressure limiting safety device | / | Have |
| Spray bar folding/lifting form | / | Hydraulic folding/lifting |
| Wheelbase | mm | 2500 |
| Maximum front/rear wheelbase | mm | 1830 |
| Front wheel outer diameter/tire width | mm | 1560/120 |
| Outer diameter of rear wheel/tire width | mm | 1560/120 |
| Form of front and rear wheel tires | / | Inflatable rubber tires |
| Engine or electric motor name | / | Diesel engine |
| Structural form of engine or electric motor | / | Four cylinder inline water-cooled four stroke |
| Engine or electric motor calibration power/speed | KW/(r/min) | 74/2400 |
| Structural form of liquid (gas) pump/motor pump | / | Diaphragm pump |
| Rated pressure of liquid pump/motor pump | Mpa | 3.0 |
| Rated flow rate of liquid pump/motor pump | L/min | 160 |
| Tank capacity | L | 1000 |
| Quality of medicine box | kg | 65 |
| Medicine box forming process | / | Rotational molding |
| Structural form of pressure limiting safety device | / | Spring type |
| Pressure limiting safety device limits pressure | Mpa | ≤0.96 |
| Spray bar material | / | Aluminium alloy |
| Maximum allowable working pressure of pressure hose | Mpa | The blasting pressure is 48MPa |
| Battery type | / | Lead acid battery |
| Battery capacity | Ah | 45 |
| Nominal voltage of battery | V | 12x2 (in series) |
Keywords:
3WPZ-1000G(G4)
Prev:
:Next
Send Inquiry
Recommend