Contact Us
Tel:+86-15106618506
E-mail:loumingqiu1@126.com
Address:Xiaoxinghua Industrial Park, Intersection of Yimeng North Road and Changchun Road, Beicheng New District, Linyi City, Shandong Province, China
Plant protection self-propelled sprayer
3WPZ-3000
Categorie:
keyword:
Plant protection self-propelled sprayer
Main features of the product:
1. The engine adopts Yunnei and all diesel Guosi 120 horsepower four cylinder turbocharged diesel engines, which are stable and reliable.
2. Equipped with a hydraulic adjustable drive axle specially developed for cotton operations, with 1.2-meter diameter tires and a ground clearance of up to 1.1 meters.
3. The gearbox is a continuously variable transmission, which is easy to operate and does not turn off the engine.
4. The spray bar has a deployment length of 21 meters, an aerial frame structure, folding design at both ends, and a frame concealed spray bar, which can protect the spray unit. The aluminum alloy spray bar has its own mechanical balance, angle adjustment cylinder, front and rear buffer devices, and overall shock absorption function.
5. High pressure and high flow diaphragm pump is used, and a dedicated imported jet mixer is used in the medicine box to achieve the best mixing effect and ensure the effectiveness of pesticide application.
6. The cab is equipped with overhead lights to meet the needs of night work and driving lighting. It is also equipped with air conditioning to achieve cooling effect in high temperature environments. At the same time, it is equipped with ultra wide angle rearview mirrors and panoramic images, providing a clear view of the surrounding environment.
7. The hydraulic oil pipe of the whole vehicle is a double-layer anti-aging oil pipe. The whole vehicle, harness, LCD instrument and 50L oil tank are increased to meet the needs of long-term operation.
Technical parameter
| Project | Unit | Design value |
| Whole machine product category | / | Boom spray |
| Overall structural form | / | Self-propelled type |
| Operating pressure of the whole machine | Mpa | 0.4-0.8 |
| Whole machine drive/steering form | / | Four wheel drive/steering |
| Machine overall size | mm | 5083x3075x3260 |
| Whole machine spray bar length | mm | 21000 |
| Minimum ground clearance | mm | 915 |
| Whole machine pressure limiting safety device | / | Have |
| Spray bar folding/lifting form | / | Hydraulic folding/lifting |
| Wheelbase | mm | 2700 |
| Maximum front/rear wheelbase | mm | 2300-2700 |
| Front wheel outer diameter/tire width | mm | 1210/230 |
| Outer diameter of rear wheel/tire width | mm | 1210/230 |
| Form of front and rear wheel tires | / | Inflatable rubber tires |
| Engine or electric motor name | / | Diesel engine |
| Structural form of engine or electric motor | / | Four cylinder inline water-cooled four stroke |
| Engine or electric motor calibration power/speed | KW/(r/min) | 88.3/2400 |
| Structural form of liquid (gas) pump/motor pump | / | Diaphragm pump |
| Rated pressure of liquid pump/motor pump | Mpa | 0-2.5 |
| Rated flow rate of liquid pump/motor pump | L/min | 380 |
| Tank capacity | L | 3000 |
| Quality of medicine box | kg | 260 |
| Medicine box forming process | / | Rotational molding |
| Structural form of pressure limiting safety device | / | Spring type |
| Pressure limiting safety device limits pressure | Mpa | ≤0.96 |
| Spray bar material | / | Aluminium alloy |
| Maximum allowable working pressure of pressure hose | Mpa | The blasting pressure is 48MPa |
| Battery type | / | Lead acid battery |
| Battery capacity | Ah | 420 |
| Nominal voltage of battery | V | 24 |
Keywords:
3WPZ-3000
Prev:
:Next
Send Inquiry
Recommend